PARTICIPATING GIFT CARD BUSINESSES
As of November 2006
This is only a sampling.
Go to www.glscrip.com (retailers)
for a complete listing.
Percentages and retailers are always changing.
This list is subject to change.
JUST A SAMPLE OF THE SAVINGS THAT YOU WILL FIND!
PARTICIPATING BUSINESSES Nov-06
RETAIL STORES
ACE Hardware $25 4% Payless Shoes $20 13%
American Eagle Outfitters $25 7% Pier One Imports $25 9%
August Max-Casual Corner $25 19% Pottery Barn $25 8%
Auto Zone $25 6% Rite Aid $25 4%
B DaltonBooks $10/$25 9% Sally Beauty $25 8%
Babies/Kids/Toys-R-Us $20 3% Sears $25/$100 4%
Banana Republic $25 9% Staples $25 5%
Barnes/Noble Bookstore $10/$25 9% Sunglass Hut $25 10%
Bass Pro Shop/Outdr World $25 7% TJ Maxx/Marshalls/H. Goods $10/$25 7%
Bath Body Works/White Barn $10/$25 13% Walgreens $20 2%
Bed/Bath and Beyond $25 7% RESTUARANTS
Best Buy $25/$100 2% Applebees $25 8%
Blockbuster Gift Card $10 7% Arby's $10 10%
Blockbuster Night Card $12 15% Baskin Robbins $2 9%
Blockbuster Single Game $6 15% BD's Mongolian Barbecue $20 8%
Blockbuster Single Video $4 15% Bennigan's/Ponderosa/Steak&Ale $25 9%
Borders/Walden Books $10/$25 10% Bob Evans $5 10%
Build-A-Bear Workshop $25 8% Buca di Beppo $25 8%
Cabela's $25/&100 11% Burger King $10 4%
Circuit City $50/$100 3% Chili's/Macaroni Grill $20 11%
Claire's $10 9% Chuck E. Cheese $10 9%
Crate and Barrel $25/$100 8% Cracker Barrel $10 9%
CVS Pharmacy $25/$100 2% Denny's $5 9%
Dick's Sporting Goods $25 8% Domino's Pizza $5 5%
Disney $25/$100/$1000 7% Great Harvest Bread $5 8%
Eddie Bauer $25 9% Jamba Juice $10 7%
Express $25 13% KFC $5 9%
Family Christian Bookstores $10 9% Landry Restuarants $25 9%
Footlocker $10 9% Max & Erma's $20 13%
Gander Mountain $25 8% Olga's Kitchen $20 8%
GAP $25 9% Outback Steakhouse/Carraba's $25 4%
General Nutrition Center GNC $25 8% Panera Bread $10 9%
Gordon Food Service GFS $25 4% Pizza Hut $10 9%
Great Indoors $25/$100 4% Red Lobstr/Olive Gdn/Baha Breeze $25 9%
Hollywood Video $10 15% Red Robin $10 9%
Home Depot $25/$100 3% Ruby Tuesday's $25 8%
JC Penney $25/$100 5% See's Candies $13.60 25%
JoAnn Fabrics $20 6% Starbuck's $10/$25 7%
K-Mart $25/$50 2% TGI Friday's $20 8%
KOHLS $25/$100 4% Wendys $10 5%
Lands End $25 9%
Limited $25 9% OTHER BUSINESSES
Linens'n Things $25 8% AMC Theaters $25 7%
Lowe's Home Improvement $25/$100 4% Star Theaters $25 13%
Media Play/Sam Goody/Musicland $10 9% United Artist $10 8%
Mrs. Fields Cookies $5 25% Regal Entertainment $10 8%
Office Depot $25 4% Speedway $25/$100 4%
Office Max $25 5% Marathon $25/$100 3%
Old Navy $25 9% Marriot Hotels $100 12%
|